Pricelist
Prices are approximate. Individual approach and quality is our preference, therefore final price for treatment may be set after the complete examination and consultation. We also consider patient`s possibilities.
Basic dental examination | |
Complete Initial Examination/Preventive Check-up | 40€ |
Complete Initial Pedostomatological Examination/Preventive Check-up | 40€ |
Consultation | 40€ |
X-ray Intraoral | 15€ |
X-ray Bitewing | 15€ |
X-ray Panoramic | 40€ |
CBCT | 150€ |
Dental Hygiene | |
Dental Hygiene – Complete Treatment (1 hour) | 110€ |
Professional Ambulant Teeth Whitening | 500-700€ |
Dental Surgery | |
Primary Tooth or Root Extraction | 50-80€ |
Permanent Tooth or Root Extraction | 80-100€ |
Multiply Root Extraction | 100-120€ |
Permanent Tooth Surgical Extraction | 150€ |
Wisdom Tooth Surgical Extraction | 250€ |
Adjustment Sinus–lift (without material) | 600€ |
Local Anaesthesia | 15€ |
General Anaesthesia – 1st hour 350€ | 350€ |
General Anaesthesia – each additional hour | 150€ |
Restorative Dentistry | |
Composite Filling – one layer | 70€ |
Composite Filling – two layers | 100€ |
Composite Filling – three layers | 110€ |
Temporary Tooth Filling – one layer | 65€ |
Temporary Tooth Filling – two layers | 75€ |
Temporary Tooth Filling – three layers | 85€ |
Fissures Sealing – 1 tooth | 30€ |
Ozone Treatment – 1 tooth | 35€ |
Endodoncy | |
Palliative Endodontic Treatment | 100€ |
Endodontic Treatment under the Microscope | 80€ |
Pulp Removal (according to number of root canals) | 100-120€ |
Root Filling Removal | 100€ |
Root Canal Filling (according to number of root canals) | 100-160€ |
Prosthodontics and Implantology | |
Alginate Impression | 40€ |
Silicone Impression | 40€ |
Tap Fibre Post | 60€ |
Metal-Ceramic Crown | from 400€ |
All-Ceramic Crown | from 450€ |
CEREC Tooth Reconstruction | from 400€ |
Removable Dentures | from 650€ |
Veneers | from 550€ |
Intraosseous Implant Imposition Straumann SLActive | 900€ |
Abutment | 320-550€ |